SSW
Lemans
Finish: Hyper Silver
Select available sizes below:
- 18" x 8"
- 20" x 10"
- 20" x 9"
Select available finishes below:
Lemans
Finish: Hyper Silver
Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Load | Code |
18 | 8 | 5 | 114.3 | 40 | 10.6 | 690 | RSSW1176 | ||
18 | 8 | 5 | 112 | 40 | 10.6 | 690 | RSSW1165 | ||
18 | 8 | 5 | 120 | 40 | 10.6 | 690 | RSSW1166 | ||
20 | 9 | 5 | 114.3 | 32 | 15 | 815 | RSSW1144 | ||
20 | 9 | 5 | 120 | 30 | 15 | 815 | rssw1174 | ||
20 | 10 | 5 | 120 | 42 | 13.5 | 815 | rssw1175 | ||
20 | 10 | 5 | 114.3 | 40 | 13.5 | 850 | RSSW1145 |
Select a dealer
Enter your postcode or press the locate button to find your nearest dealer