SSW
Hockenheim
Finish: Hyper Black
Select available sizes below:
- 17" x 7"
- 18" x 8.5"
- 18" x 9.5"
- 19" x 9.5"
- 19" x 8.5"
- 19" x 10.5"
Select available finishes below:
Hockenheim
Finish: Hyper Black
Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Load | Code |
17 | 7 | 5 | 114.3 | 42 | 8.3 | 690 | rssw1116 | ||
18 | 9.5 | 5 | 112 | 40 | 11 | 690 | rssw1050 | ||
18 | 8.5 | 5 | 120 | 40 | 10.6 | 690 | rssw1048 | ||
18 | 8.5 | 5 | 114.3 | 40 | 10.6 | 690 | rssw1046 | ||
18 | 9.5 | 5 | 120 | 40 | 11 | 690 | rssw1051 | ||
18 | 8.5 | 5 | 100 | 40 | 10.6 | 690 | rssw1045 | ||
18 | 8.5 | 5 | 112 | 40 | 10.6 | 690 | rssw1047 | ||
19 | 10.5 | 5 | 114.3 | 40 | 14 | 815 | rssw1058 | ||
19 | 8.5 | 5 | 112 | 40 | 13 | 815 | rssw1081 | ||
19 | 9.5 | 5 | 114.3 | 35 | 14 | 815 | rssw1057 | ||
19 | 8.5 | 5 | 120 | 42 | 13 | 815 | RSSW1169 | ||
19 | 9.5 | 5 | 120 | 40 | 14 | 815 | rssw1170 | ||
19 | 8.5 | 5 | 114.3 | 40 | 13 | 815 | rssw1056 |
Select a dealer
Enter your postcode or press the locate button to find your nearest dealer